finally the nokia unrivaled its much anticipated and waited handset with its 41 mp camera the new nokia lumia 1020 smartphone with a powerful camera and specs running on windows phone 8 os to give a strong competition to it rivals
it comes in 3 colours white,yellow and black and weighs just 158 grams which is much less than lumia 920 which weighed nearly 183 grams.
It features a 4.5 inch puremotion HD+ oled display at a resolution of 1280 x 768 at a pixel density of 334 ppi.
to accompany its vibrant display it has performance packed Dual-core 1.5GHz MSM8960 processor with 2gb of ram . coing on to networking it accompanies HSPA+, LTE ,4g,wifi 802.11a/b/g/n(dual band,DLNA),bluetooth 3.0,NFC,micro usb,usb o
gprs,edge upto 236 kb, A GPS support,GLONASS AND WLAN NETWORK POSITIONING FOR navigation.
below is the table for a quick comparison of its specs with its predecessors from Nokia
Lumia 1020 | Lumia 925 | Lumia 920 | 808 PureView | |
---|---|---|---|---|
Price | $300 on contract | €469 ($610) off-contract in Europe | $99 on contract | $414.99 off contract on Amazon |
Processor | Dual-core 1.5GHz MSM8960 | Dual-core 1.5GHz MSM8960 | Dual-core 1.5GHz MSM8960 | 1.3GHz |
Memory | 2GB | 1GB | 1GB | 512MB |
Display | 4.5-inch PureMotion HD+ OLED | 4.5-inch PureMotion HD+ OLED | 4.5-inch PureMotion HD+ IPS LCD | 4-inch ClearBlack OLED |
Resolution | 1,280 x 768 | 1,280 x 768 | 1,280 x 768 | 640 x 360 |
Glass | Gorilla Glass 3 | Gorilla Glass 2 | Gorilla Glass 2 | Gorilla Glass |
Pixel Density | 334 ppi | 334 ppi | 334 ppi | 184 ppi |
Storage | 32GB | 16GB or 32GB | 32GB | 16GB + microSD |
Primary camera | 41-megapixel OIS f/2.2 6-element lens, LED + xenon flash, BSI, 1/1.5", 1.12-micron pixel size, | 8.7-megapixel OIS f/2.0 6-element lens, dual-LED flash | 8.7-megapixel OIS f/2.0 5-element lens, dual-LED flash | 41-megapixel f/2.4 5-element lens, LED + xenon flash, FSI, 1/1.2", 1.4-micron pixel size |
Secondary camera | 1,280 x 960 | 1,280 x 960 | 1,280 x 960 | 480p |
Video recording | 1080p | 1080p | 1080p | 1080p |
Cellular | HSPA+, LTE | HSPA+, LTE | HSPA+, LTE | HSDPA |
WiFi | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11b/g/n |
Bluetooth | 3.0 | 3.0 | 3.0 | 3.0 |
Orientation | Magnetometer, Accelerometer, Gyroscope | Magnetometer, Accelerometer, Gyroscope | Magnetometer, Accelerometer, Gyroscope |
Magnetometer, Accelerometer
|
Navigation | A-GPS, GLONASS, WLAN Network Positioning | A-GPS, GLONASS, WLAN Network Positioning | A-GPS, GLONASS, WLAN Network Positioning | A-GPS, WLAN Network Positioning |
Connectivity | NFC | NFC | NFC | NFC |
Wireless charging | Qi (with optional snap-on cover) | Qi (with optional snap-on cover) | Qi | N/A |
SIM standard | micro-SIM | micro-SIM | micro-SIM | micro-SIM |
Battery | 2,000mAh | 2,000mAh | 2,000mAh | 1,400mAh |
Weight | 157.6 grams | 139 grams | 185 grams | 169 grams |
Dimensions | 130.3 x 71.4 x 10.4 mm | 127.5 x 70.5 x 8.5mm | 130.3 x 70.8 x 10.7mm | 123.9 x 60.2 x 13.9 mm |
Colors | White, Black, Yellow | Silver, Grey | White, Black, Grey, Yellow, Red | White, Black, Red |
nokia lumia 1020 is much likely the other high end nokia lumia devices which features windows phone 8 os from microsoft .at the windows phone app store currently featuring 160000 apps out of which nearly 120000 for wp8 ,it offers all the essential apps for a person but not all famous apps which still makes its rival os android and ios leap a cutting edge at the their app stores soaring with 7-8 lacks of apps.along with all this it features all the carrier specific applications and nokia stuff which includes Nokia Care, Wallet ,Music, Pro Cam, Smart Cam, as well as a set of Here-based programs, such as City Lens, Drive+ Beta, Maps and Transit. and some 3rd part apps like FamilyMap, Locker, Navigator, Radio etc which can be uninstalled if not of use
The lumia 1020 gives a decent performance and a smooth user experiences ,thanks to dual core snapdragon cpu ,Adreno 225 GPU and 2GB RAM for making a wonderful experience with the phone features wp8 for a smooth performance.its batteries offer nearly 10-12 hours usage for heavy users and much more for normal users.
Nokia Lumia 925 | Nokia Lumia 920 | Nokia Lumia 1020 | |
---|---|---|---|
WPBench | 216 | 227 | 223 |
Battery rundown | 3:55 | 2:55 | 2:12 |
SunSpider 1.0 (MS) | 905.4 | 903.2 | 906.2 |
AnTuTu (*GPU test off) | 11,819* | 11,457* | 11,084 (9,874*) |
SunSpider: lower scores are better |
the speakers are average for music and movies though they do not offer a crisp in depth experience but they are fine,the call quality is awesome and clear . nokia offers its external cover for a extra battery boast so that you never run out of the juice while on the go ,you can buy it seperately.
so overall its a pretty device featuring wp8, well received from nokia making it one of the best windows phone present in the market till now with most compelling and competitive camera for photographers .
if you are a really into having a obsession of taking photos and doesn't want to carry your point and shoot camera anymore ,then you can give it a shoot ,i hope it will come upto your expectations.
No comments:
Post a Comment